This is a Size Guide for our standard sizes (8, 10 and 12) available in the drop down menu of our product pages.
Please check the relevant Size Guide table(s) below, based on the ensemble you are planning to order with us, to ensure you are happy with the standard size measurements (UK 8, UK 10, UK 12) before placing your order. This is based on the body measurements our ensembles are ideal for.
All measurements provided in our Size Guide are in inches. In terms of shapes of necklines and length of sleeves, please refer to the pictures of the ensemble(s) you are ordering on our product pages, as your order will be placed, based on this.
LEHENGA
Size 8 | Size 10 | Size 12 | |
Shoulder to Shoulder | 14.5 | 15 | 16 |
Chest | 35 | 37.5 | 39 |
Under Chest | 29.5 | 32.5 | 34 |
Length of Top | 14 | 14.5 | 15 |
Waist of Top | 28.5 | 30.5 | 34 |
Front & Back Neck | As on model | As on model | As on model |
Length of sleeve (if full) | 22 | 23 | 23 |
Cuff of sleeve (if full) | 7 | 7.5 | 8 |
Length of sleeve (if 3/4) | 15 | 16 | 17 |
Hem of sleeve (if 3/4) | 7 | 7.5 | 8 |
Bicep | 12 | 13 | 14 |
Length of Skirt | 44 | 45 | 45 |
Waist of Skirt | 28 | 29 | 31 |
Hip 1 (actual hip) | 35.5 | 37 | 40 |
Hip 2 (around bum) | 38 | 39.5 | 42 |
ANARKALI
Size 8 | Size 10 | Size 12 | |
Shoulder to Shoulder | 14.5 | 15 | 16 |
Chest | 35 | 37.5 | 39 |
Under Chest | 29.5 | 32.5 | 34 |
Length of Top | 14.5 | 15 | 15 |
Waist of Top | 28 | 30 | 34 |
Front & Back Neck | As on model | As on model | As on model |
Length of Sleeve (if full) | 22 | 23 | 23 |
Cuff of Sleeve (if full) | 7 | 7.5 | 8 |
Length of Sleeve (if 3/4) | 15 | 16 | 17 |
Hem of Sleeve (if 3/4) | 9 | 10 | 11 |
Bicep | 12 | 13 | 14 |
Length of Anarkali | 52 | 54 | 54 |
Hip 1 (actual hip) | 35 | 37 | 40 |
Hip 2 (hip around bum) | 38 | 40 | 42 |
Length of Pajami | 38 | 38 | 39 |
Waist of Pajami | 28 | 29 | 31 |
Hip 1 (actual hip) | 38 | 39.5 | 42 |
Hip 2 (hip around bum) | 46 | 49 | 50 |
KAMEEZ
Size 8 | Size 10 | Size 12 | |
Shoulder to Shoulder | 14 | 15 | 16 |
Chest | 35 | 37 | 38.5 |
Under Chest | 29.5 | 32.5 | 34 |
Waist | 27 | 29 | 31 |
Front & Back Neck | As on model | As on model | As on model |
Length of Sleeve (if full) | 22 | 23 | 23 |
Cuff of Sleeve (if full) | 7 | 7.5 | 8 |
Length of Sleeve (if 3/4) | 15 | 16 | 17 |
Hem of Sleeve (if 3/4) | 9 | 10 | 11 |
Bicep | 12 | 13 | 14 |
Kameez Length | 44 | 45 | 46 |
Kameez Slit Length | 22 | 23 | 24 |
Hip 1 (actual hip) | 35 | 37 | 40 |
Hip 2 (around num) | 38 | 39.5 | 42 |
Length of Pajami | 50 | 50 | 54 |
Waist of Pajami | 23 | 26 | 28 |
Hip 1 (actual hip) | 36 | 38 | 41 |
Hip 2 (hip around bum) | 39 | 40.5 | 43 |